[] | Intro from Joe McNeill |
[] | About Influ2: the story and the current state of things |
[] | On Influ2’s main value proposition |
[] | Influ2’s take on security and privacy and how the technology addresses the security challenges |
[] | On what inspired Influ2 V2 and the main challenges the platform solves |
[] | How to use Influ2 V2 to align sales and marketing: the four layers of orchestration |
[] | On the implementation of Influ2 V2’s cohorts and personalized buyer’s journeys |
[] | Is Influ2 an advertising channel or platform? |
[] | A good way to talk to your CRO about Influ2 |
[] | On the types of companies that will benefit the most from Influ2 |
[] | Influ2’s secret sauce for building personalized experiences and acquiring new logos |
[] | On the importance of choosing the right accounts and concentrating on the right buying group members |
[] | Influ2’s methodology to composing buying group lists |
[] | How to unite marketing and sales around the same processes and metrics |
[] | What does the ABX or the CMO level position would look like in 2-3 years? |
[] | What should be the main KPI that the GTM teams should be measured against? |
[] | What are the main areas a company should focus on when only starting using Influ2? |
[] | What’s the future of Influ2 as a company? |
[] | Wrapping up: on Joe’s favorite cocktails and final words from the hosts |
Hi ABX & Cocktails! This is our first episode in English. We are very excited about it. So it's about time. We got your feedback. So I'm happy to introduce Joe McNeil, I hope that I say that correctly, CRO at Influ2. And he’s here to share with us a lot of interesting things about the industry, about where ABX is going, how and who should use Influ2, and what is Influ2, what they see from B2B marketers and lots of interesting stuff. So, maybe before we, like, deep dive into the bits and bytes, do you think you can introduce yourself? A couple of words just for us to be familiar…
Yes! Thanks for having me. Honored to be here. Honored to be your first English-speaking guests or podcast guests, mainly in English. Yes. So, I am currently a chief revenue officer at Influ2. I've been here since January of 2022. So the market has definitely changed a little bit over that time. Prior to Influ2, I was with a company from 8 million to a 100 million, and we grew pretty much a hundred percent through outbound. And prior to that, I was with a company from 40 million to 250 million, and we were pretty much a hundred percent inbound when we went through an IPL. So I've seen sort of the scale from both sides of it. And it's fun to be at Influ2 now, because everything has basically changed since then. And we're all changing with the market.